2007 Sunset Series @ CYC - Race #13 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 7 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  40033  Wooly Bully  Farr 40 19:09:48 1:14:48 12 1:13:12 0:09:09 0.0 9.357
2  50100  Margaritaville 1.5  And. 52 19:01:09 1:06:09 -54 1:13:21 0:09:10 1.1 8.071
3  7707  Ghost II  Farr 395 19:14:33 1:19:33 39 1:14:21 0:09:18 8.6 6.786
4  46565  Bravura  Farr 44 19:14:14 1:19:14 33 1:14:50 0:09:21 12.2 5.500
5  83400  Black Knight  Farr 39ML 19:13:05 1:18:05 18 1:15:41 0:09:28 18.6 4.214
6  52133  Tenacity  J/133 19:14:38 1:19:38 18 1:17:14 0:09:39 30.3 2.929
7  56365  Foggy  Ben. 44.7 19:17:32 1:22:32 30 1:18:32 0:09:49 40.0 1.643
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 8 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  USA59  Cuvee Caliente  Mumm 30 19:11:13 1:11:13 54 1:04:55 0:09:16 0.0 9.438
2  97012  Veloce  Schock 35 19:15:30 1:15:30 69 1:07:27 0:09:38 21.7 8.312
3  56456  Luguno  Ben 40.7 19:14:29 1:14:29 60 1:07:29 0:09:38 22.0 7.188
4  87811  VooDoo Doll  Schock 35 19:16:55 1:16:55 69 1:08:52 0:09:50 33.9 6.062
5  97328  Fast Lane  J/35 19:17:25 1:17:25 69 1:09:22 0:09:55 38.1 4.938
6  97979  Power Play  Schock 35 19:17:54 1:17:54 69 1:09:51 0:09:59 42.3 3.812
7  56912  Persistence  J/109 19:21:24 1:21:24 75 1:12:39 0:10:23 66.3 2.688
8  97350  Twister  Schock 35 19:22:40 1:22:40 69 1:14:37 0:10:40 83.1 1.562
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 10 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  130  Invisible  J/105 19:09:53 1:04:53 90 0:55:53 0:09:19 0.0 9.550
2  77333  Superstar  Cat. 38 19:14:05 1:09:05 117 0:57:23 0:09:34 15.0 8.650
3  46924  Trust Me  Soverel 33 19:11:07 1:06:07 87 0:57:25 0:09:34 15.3 7.750
4  87000  Creeper  San. 30GPM 19:14:13 1:09:13 108 0:58:25 0:09:44 25.3 6.850
5  46625OD  J-Hawk  J/105 19:12:58 1:07:58 90 0:58:58 0:09:50 30.8 5.950
6  97089  Traveler  Express 34 19:15:26 1:10:26 102 1:00:14 0:10:02 43.5 5.050
7  87635  Crimson Star  San. 30GP 19:19:58 1:14:58 117 1:03:16 0:10:33 73.8 4.150
8  67284  Agua Cheetah  Olson 30 19:21:53 1:16:53 99 1:06:59 0:11:10 111.0 3.250
 56470  By Design  Ben 36.7 DNF 81 1.000
 77128  Big Ben  Cat. 38 DNF 117 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 6 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:19:18 1:09:18 132 0:56:06 0:09:21 0.0 9.250
2  2  MisQue  C&C SR 25 19:21:39 1:11:39 135 0:58:09 0:09:41 20.5 7.750
3  132  Athena  J/80 19:21:52 1:11:52 120 0:59:52 0:09:59 37.7 6.250
4  814  Fired Up  J/80 19:22:25 1:12:25 120 1:00:25 0:10:04 43.2 4.750
5  46380  Avet  J/80 19:22:35 1:12:35 120 1:00:35 0:10:06 44.8 3.250
6  675  Miss Demeanor  J/80 19:36:12 1:26:12 120 1:14:12 0:12:22 181.0 1.750
 
M242  Sail#  Boat Name  Boat type 18:15:00 12 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  121  Lucky Jack  Martin 242 19:23:25 1:08:25 150 0:53:40 0:09:06 0.0 9.625
2  9  Strange Crew  Martin 242 19:23:34 1:08:34 150 0:53:49 0:09:07 1.5 8.875
3  97264  Patience  Martin 242 19:23:38 1:08:38 150 0:53:53 0:09:08 2.2 8.125
4  97428  Zip  Martin 242 19:24:28 1:09:28 150 0:54:43 0:09:16 10.7 7.375
5  87360  Trophy Blonde  Martin 242 19:25:13 1:10:13 150 0:55:28 0:09:24 18.3 6.625
6  7043  Trolleycar  Martin 242 19:25:14 1:10:14 150 0:55:29 0:09:24 18.5 5.875
7  179  Wombat  Martin 242 19:25:20 1:10:20 150 0:55:35 0:09:25 19.5 5.125
8  97947  Mischief  Martin 242 19:25:31 1:10:31 150 0:55:46 0:09:27 21.4 4.375
9  303  Sandbox  Martin 242 19:26:01 1:11:01 150 0:56:16 0:09:32 26.4 3.625
10  97312  Predator  Martin 242 19:26:14 1:11:14 150 0:56:29 0:09:34 28.6 2.875
11  97228  Velerito  Martin 242 19:26:20 1:11:20 150 0:56:35 0:09:35 29.7 2.125
12  97071  Hard Habit  Martin 242 19:28:33 1:13:33 150 0:58:48 0:09:58 52.2 1.375
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 9 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  USA133  Ho'omele  J/24 19:08:18 0:48:18 174 0:36:42 0:09:11 0.0 9.500
2  46012  Windfall  Cal 33-2 19:06:59 0:46:59 141 0:37:35 0:09:24 13.3 8.500
3  47238  Bad Dog  Merit 25 19:09:18 0:49:18 168 0:38:06 0:09:32 21.0 7.500
4  78  Bandit  San. 20 19:12:55 0:52:55 222 0:38:07 0:09:32 21.3 6.500
5  56566  Once an Eagle  Ranger 26 19:11:26 0:51:26 198 0:38:14 0:09:34 23.0 5.500
6  57396  Maude  San. 20 19:13:14 0:53:14 222 0:38:26 0:09:37 26.0 4.500
7  57284  Wahoo  Peter. 30 19:08:59 0:48:59 150 0:38:59 0:09:45 34.3 3.500
8  USA2223  Take Five  J/24 19:13:40 0:53:40 174 0:42:04 0:10:31 80.5 2.500
9  57862  Bombay  Ranger 33 19:12:42 0:52:42 150 0:42:42 0:10:41 90.0 1.500
 

Last updated: August 1, 2007