2007 Sunset Series @ CYC - Race #12 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 7 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:16:48 1:21:48 12 1:20:12 0:10:01 0.0 9.357
2  50100  Margaritaville 1.5  And. 52 19:08:53 1:13:53 -54 1:21:05 0:10:08 6.6 8.071
3  46565  Bravura  Farr 44 19:22:08 1:27:08 33 1:22:44 0:10:21 19.0 6.786
4  7707  Ghost II  Farr 395 19:24:30 1:29:30 39 1:24:18 0:10:32 30.8 5.500
5  56365  Foggy  Ben. 44.7 19:26:17 1:31:17 30 1:27:17 0:10:55 53.1 4.214
6  52133  Tenacity  J/133 19:26:02 1:31:02 18 1:28:38 0:11:05 63.2 2.929
7  56440  Aeolos  Ben. 44.7 19:30:29 1:35:29 39 1:30:17 0:11:17 75.6 1.643
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 8 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  USA59  Cuvee Caliente  Mumm 30 19:18:14 1:18:14 54 1:11:56 0:10:17 0.0 9.438
2  97328  Fast Lane  J/35 19:21:11 1:21:11 69 1:13:08 0:10:27 10.3 8.312
3  87811  VooDoo Doll  Schock 35 19:21:21 1:21:21 69 1:13:18 0:10:28 11.7 7.188
4  97979  Power Play  Schock 35 19:23:26 1:23:26 69 1:15:23 0:10:46 29.6 6.062
5  97012  Veloce  Schock 35 19:23:30 1:23:30 69 1:15:27 0:10:47 30.1 4.938
6  97350  Twister  Schock 35 19:27:51 1:27:51 69 1:19:48 0:11:24 67.4 3.812
7  9018  Morning Star  Ben. 456VT 19:36:53 1:36:53 72 1:28:29 0:12:38 141.9 2.688
 56456  Luguno  Ben 40.7 DNF 60 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 12 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  87000  Creeper  San. 30GPM 19:17:41 1:12:41 108 1:01:53 0:10:19 0.0 9.625
2  130  Invisible  J/105 19:17:33 1:12:33 90 1:03:33 0:10:35 16.7 8.875
3  46924  Trust Me  Soverel 33 19:17:50 1:12:50 87 1:04:08 0:10:41 22.5 8.125
4  77333  Superstar  Cat. 38 19:21:03 1:16:03 117 1:04:21 0:10:44 24.7 7.375
5  46287OD  Twelve Bar Blues  J/105 19:18:25 1:13:25 90 1:04:25 0:10:44 25.3 6.625
6  502  Grace O'Malley  J/105 19:19:37 1:14:37 90 1:05:37 0:10:56 37.3 5.875
7  46625OD  J-Hawk  J/105 19:21:15 1:16:15 90 1:07:15 0:11:13 53.7 5.125
8  87635  Crimson Star  San. 30GP 19:24:08 1:19:08 117 1:07:26 0:11:14 55.5 4.375
9  97089  Traveler  Express 34 19:22:54 1:17:54 102 1:07:42 0:11:17 58.2 3.625
10  77128  Big Ben  Cat. 38 19:25:05 1:20:05 117 1:08:23 0:11:24 65.0 2.875
11  67284  Agua Cheetah  Olson 30 19:25:19 1:20:19 99 1:10:25 0:11:44 85.3 2.125
 56470  By Design  Ben 36.7 DNF 81 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 10 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:24:25 1:14:25 132 1:01:13 0:10:12 0.0 9.550
2  132  Athena  J/80 19:26:58 1:16:58 120 1:04:58 0:10:50 37.5 8.650
3  2  MisQue  C&C SR 25 19:29:24 1:19:24 135 1:05:54 0:10:59 46.8 7.750
4  7333  Blue Jay  J/80 19:29:09 1:19:09 120 1:07:09 0:11:11 59.3 6.850
5  675  Miss Demeanor  J/80 19:32:02 1:22:02 120 1:10:02 0:11:40 88.2 5.950
6  214  Chupacabric  Open 5.70 19:34:21 1:24:21 132 1:11:09 0:11:51 99.3 5.050
7  97371  Teaser  San. 30PC 19:33:33 1:23:33 123 1:11:15 0:11:52 100.3 4.150
8  201  Rubic  Open 5.70 19:45:05 1:35:05 132 1:21:53 0:13:39 206.7 3.250
 189  Havic  Open 5.70 DNF 132 1.000
 46380  Avet  J/80 DNF 120 1.000
 
M242  Sail#  Boat Name  Boat type 18:15:00 11 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  304  Rock Paper  Martin 242 19:30:24 1:15:24 150 1:00:24 0:10:04 0.0 9.591
2  9  Strange Crew  Martin 242 19:30:55 1:15:55 150 1:00:55 0:10:09 5.2 8.773
3  97228  Velerito  Martin 242 19:31:11 1:16:11 150 1:01:11 0:10:12 7.8 7.955
4  121  Lucky Jack  Martin 242 19:31:20 1:16:20 150 1:01:20 0:10:13 9.3 7.136
5  97428  Zip  Martin 242 19:31:43 1:16:43 150 1:01:43 0:10:17 13.2 6.318
6  97264  Patience  Martin 242 19:31:57 1:16:57 150 1:01:57 0:10:20 15.5 5.500
7  97312  Predator  Martin 242 19:32:18 1:17:18 150 1:02:18 0:10:23 19.0 4.682
8  179  Wombat  Martin 242 19:33:35 1:18:35 150 1:03:35 0:10:36 31.8 3.864
9  97947  Mischief  Martin 242 19:34:42 1:19:42 150 1:04:42 0:10:47 43.0 3.045
10  100  Off the Wagon  Martin 242 19:35:43 1:20:43 150 1:05:43 0:10:57 53.2 2.227
 303  Sandbox  Martin 242 DNF 150 1.000
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 8 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  46012  Windfall  Cal 33-2 19:09:50 0:49:50 141 0:40:26 0:10:07 0.0 9.438
2  USA2223  Take Five  J/24 19:12:17 0:52:17 174 0:40:41 0:10:10 3.8 8.312
3  USA133  Ho'omele  J/24 19:12:24 0:52:24 174 0:40:48 0:10:12 5.5 7.188
4  57284  Wahoo  Peter. 30 19:11:12 0:51:12 150 0:41:12 0:10:18 11.5 6.062
5  78  Bandit  San. 20 19:16:35 0:56:35 222 0:41:47 0:10:27 20.3 4.938
6  56566  Once an Eagle  Ranger 26 19:15:35 0:55:35 198 0:42:23 0:10:36 29.3 3.812
7  47238  Bad Dog  Merit 25 19:15:27 0:55:27 168 0:44:15 0:11:04 57.3 2.688
8  56531  Chrissie M  Capri 22 19:22:12 1:02:12 210 0:48:12 0:12:03 116.5 1.562
 

Last updated: July 25, 2007