2007 Sunset Series @ CYC - Race #10 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 6 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  50100  Margaritaville 1.5  And. 52 18:58:21 1:03:21 -54 1:10:33 0:08:49 0.0 9.250
2  7707  Ghost II  Farr 395 19:11:00 1:16:00 36 1:11:12 0:08:54 4.9 7.750
3  83400  Black Knight  Farr 39ML 19:08:45 1:13:45 18 1:11:21 0:08:55 6.0 6.250
4  51483  Piranha  Farr 40 19:08:21 1:13:21 12 1:11:45 0:08:58 9.0 4.750
5  46565  Bravura  Farr 44 19:12:27 1:17:27 33 1:13:03 0:09:08 18.7 3.250
6  56440  Aeolos  Ben. 44.7 19:16:07 1:21:07 39 1:15:55 0:09:29 40.2 1.750
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 8 Elapsed 6.9 nm Corrected min/mi 1st+ Points
1  USA59  Cuvee Caliente  Mumm 30 19:07:14 1:07:14 54 1:01:01 0:08:51 0.0 9.438
2  97328  Fast Lane  J/35 19:09:38 1:09:38 69 1:01:42 0:08:57 5.9 8.312
3  97012  Veloce  Schock 35 19:12:47 1:12:47 69 1:04:51 0:09:24 33.3 7.188
4  97979  Power Play  Schock 35 19:13:13 1:13:13 69 1:05:17 0:09:28 37.0 6.062
5  97350  Twister  Schock 35 19:19:18 1:19:18 69 1:11:22 0:10:21 89.9 4.938
 56912  Persistence  J/109 DNF 75 1.000
 9018  Morning Star  Ben. 456VT DNF 72 1.000
 87811  VooDoo Doll  Schock 35 DNF -99 1.000
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 11 Elapsed 6.9 nm Corrected min/mi 1st+ Points
1  130  Invisible  J/105 19:14:38 1:09:38 90 0:59:17 0:08:36 0.0 9.591
2  46287OD  Twelve Bar Blues  J/105 19:17:15 1:12:15 90 1:01:54 0:08:58 22.8 8.773
3  46924  Trust Me  Soverel 33 19:18:24 1:13:24 87 1:03:24 0:09:11 35.8 7.955
4  87000  Creeper  San. 30GPM 19:21:18 1:16:18 108 1:03:53 0:09:15 40.0 7.136
5  46625OD  J-Hawk  J/105 19:23:19 1:18:19 90 1:07:58 0:09:51 75.5 6.318
6  87635  Crimson Star  San. 30GP 19:27:22 1:22:22 117 1:08:55 0:09:59 83.7 5.500
7  77333  Superstar  Cat. 38 19:28:19 1:23:19 117 1:09:52 0:10:07 92.0 4.682
8  97089  Traveler  Express 34 19:27:14 1:22:14 102 1:10:30 0:10:13 97.6 3.864
9  7666  Diavola  Rocket 22 19:27:39 1:22:39 102 1:10:55 0:10:17 101.2 3.045
10  77128  Big Ben  Cat. 38 19:29:43 1:24:43 117 1:11:16 0:10:20 104.2 2.227
11  56470  By Design  Ben 36.7 19:29:25 1:24:25 81 1:15:06 0:10:53 137.6 1.409
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 8 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:16:43 1:06:43 132 0:53:44 0:09:06 0.0 9.438
2  46380  Avet  J/80 19:15:36 1:05:36 120 0:53:48 0:09:07 0.6 8.312
3  2  MisQue  C&C SR 25 19:17:31 1:07:31 135 0:54:14 0:09:12 5.1 7.188
4  132  Athena  J/80 19:18:19 1:08:19 120 0:56:31 0:09:35 28.3 6.062
5  7333  Blue J  J/80 19:19:13 1:09:13 120 0:57:25 0:09:44 37.4 4.938
6  97371  Teaser  San. 30PC 19:19:42 1:09:42 123 0:57:36 0:09:46 39.3 3.812
7  201  Rubic  Open 5.70 19:25:34 1:15:34 132 1:02:35 0:10:36 90.0 2.688
8  675  Miss Demeanor  J/80 19:25:15 1:15:15 120 1:03:27 0:10:45 98.8 1.562
 
M242  Sail#  Boat Name  Boat type 18:15:00 12 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:20:54 1:05:54 150 0:50:54 0:08:29 0.0 9.625
2  7043  Trolleycar  Martin 242 19:21:08 1:06:08 150 0:51:08 0:08:31 2.3 8.875
3  97264  Patience  Martin 242 19:21:17 1:06:17 150 0:51:17 0:08:33 3.8 8.125
4  304  Rock Paper  Martin 242 19:21:30 1:06:30 150 0:51:30 0:08:35 6.0 7.375
5  97228  Velerito  Martin 242 19:21:51 1:06:51 150 0:51:51 0:08:39 9.5 6.625
6  121  Lucky Jack  Martin 242 19:22:23 1:07:23 150 0:52:23 0:08:44 14.8 5.875
7  97428  Zip  Martin 242 19:22:42 1:07:42 150 0:52:42 0:08:47 18.0 5.125
8  179  Wombat  Martin 242 19:22:55 1:07:55 150 0:52:55 0:08:49 20.2 4.375
9  87360  Trophy Blonde  Martin 242 19:23:24 1:08:24 150 0:53:24 0:08:54 25.0 3.625
10  97947  Mischief  Martin 242 19:24:04 1:09:04 150 0:54:04 0:09:01 31.7 2.875
11  303  Sandbox  Martin 242 19:24:12 1:09:12 150 0:54:12 0:09:02 33.0 2.125
12  97219  Back in the Game  Martin 242 19:24:33 1:09:33 150 0:54:33 0:09:06 36.5 1.375
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 11 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  USA2223  Take Five  J/24 19:30:05 1:10:05 174 0:52:58 0:08:59 0.0 9.591
2  USA133  Ho'omele  J/24 19:30:13 1:10:13 174 0:53:06 0:09:00 1.4 8.773
3  52530  Eggemoggin  J/30 19:29:48 1:09:48 138 0:56:14 0:09:32 33.1 7.955
4  47238  Bad Dog  Merit 25 19:32:53 1:12:53 168 0:56:22 0:09:33 34.5 7.136
5  46012  Windfall  Cal 33-2 19:31:38 1:11:38 141 0:57:46 0:09:47 48.8 6.318
6  78  Bandit  San. 20 19:39:54 1:19:54 222 0:58:04 0:09:51 51.8 5.500
7  57284  Wahoo  Peter. 30 19:32:52 1:12:52 150 0:58:07 0:09:51 52.3 4.682
8  57862  Bombay  Ranger 33 19:38:55 1:18:55 150 1:04:10 0:10:53 113.8 3.864
9  56531  Chrissie M  Capri 22 19:45:54 1:25:54 210 1:05:15 0:11:04 124.8 3.045
10  56566  Once an Eagle  Ranger 26 19:45:34 1:25:34 198 1:06:06 0:11:12 133.5 2.227
11  USA2195  Pass the J  J/24 19:28:16 1:08:16 -99 1:18:00 0:13:13 254.5 1.409
 

Last updated: July 18, 2007