2007 Sunset Series @ CYC - Race #9 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 6 Elapsed 8.0 nm Corrected min/mi 1st+ Points
1  51483  Piranha  Farr 40 19:11:00 1:16:00 12 1:14:24 0:09:18 0.0 9.250
2  46565  Bravura  Farr 44 19:14:02 1:19:02 33 1:14:38 0:09:20 1.7 7.750
3  83400  Black Knight  Farr 39ML 19:13:16 1:18:16 18 1:15:52 0:09:29 11.0 6.250
4  56365  Foggy  Ben. 44.7 19:20:32 1:25:32 39 1:20:20 0:10:02 44.5 4.750
 40033  Wooly Bully  Farr 40 DSQ 12 1.000
 50100  Margaritaville 1.5  And. 52 DSQ -54 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 7 Elapsed 6.9 nm Corrected min/mi 1st+ Points
1  USA59  Cuvee Caliente  Mumm 30 19:12:25 1:12:25 54 1:06:12 0:09:36 0.0 9.357
2  97979  Power Play  Schock 35 19:16:51 1:16:51 69 1:08:55 0:09:59 23.6 8.071
3  50995  Black Magic  Viper 830 19:17:00 1:17:00 66 1:09:25 0:10:04 27.9 6.786
4  97328  Fast Lane  J/35 19:18:10 1:18:10 69 1:10:14 0:10:11 35.0 5.500
5  97012  Veloce  Schock 35 19:19:16 1:19:16 69 1:11:20 0:10:20 44.6 4.214
6  97350  Twister  Schock 35 19:22:59 1:22:59 69 1:15:03 0:10:53 76.9 2.929
7  9018  Morning Star  Ben. 456VT 19:24:49 1:24:49 72 1:16:32 0:11:06 89.8 1.643
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 12 Elapsed 6.9 nm Corrected min/mi 1st+ Points
1  130  Invisible  J/105 19:23:43 1:18:43 90 1:08:22 0:09:54 0.0 9.625
2  46625OD  J-Hawk  J/105 19:28:11 1:23:11 90 1:12:50 0:10:33 38.8 8.875
3  46287OD  Twelve Bar Blues  J/105 19:28:56 1:23:56 90 1:13:35 0:10:40 45.4 8.125
4  87000  Creeper  San. 30GPM 19:31:36 1:26:36 108 1:14:11 0:10:45 50.6 7.375
5  77333  Superstar  Cat. 38 19:32:51 1:27:51 117 1:14:24 0:10:47 52.4 6.625
6  97089  Traveler  Express 34 19:32:35 1:27:35 102 1:15:51 0:11:00 65.1 5.875
7  77128  Big Ben  Cat. 38 19:34:52 1:29:52 117 1:16:25 0:11:04 70.0 5.125
8  67284  Agua Cheetah  Olson 30 19:33:31 1:28:31 99 1:17:08 0:11:11 76.2 4.375
9  7666  Diavola  Rocket 22 19:34:40 1:29:40 102 1:17:56 0:11:18 83.2 3.625
10  87635  Crimson Star  San. 30GP 19:40:27 1:35:27 117 1:22:00 0:11:53 118.5 2.875
11  56470  By Design  Ben 36.7 19:51:26 1:46:26 81 1:37:07 0:14:05 250.0 2.125
 46924  Trust Me  Soverel 33 OCS 87 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 10 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:22:42 1:12:42 132 0:59:43 0:10:07 0.0 9.550
2  585  Joy Ride  J/80 19:21:50 1:11:50 120 1:00:02 0:10:11 3.2 8.650
3  46380  Avet  J/80 19:22:29 1:12:29 120 1:00:41 0:10:17 9.8 7.750
4  2  MisQue  C&C SR 25 19:26:33 1:16:33 135 1:03:16 0:10:43 36.2 6.850
5  7333  Blue J  J/80 19:26:38 1:16:38 120 1:04:50 0:10:59 52.0 5.950
6  814  Fired Up  J/80 19:27:29 1:17:29 120 1:05:41 0:11:08 60.6 5.050
7  675  Miss Demeanor  J/80 19:30:39 1:20:39 120 1:08:51 0:11:40 92.8 4.150
8  USA190  USA 190  Open 5.70 19:35:40 1:25:40 132 1:12:41 0:12:19 131.9 3.250
 201  Rubic  Open 5.70 DNF 132 1.000
 132  Athena  J/80 DNF 120 1.000
 
M242  Sail#  Boat Name  Boat type 18:15:00 13 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:27:08 1:12:08 150 0:57:23 0:09:44 0.0 9.654
2  7043  Trolleycar  Martin 242 19:30:13 1:15:13 150 1:00:28 0:10:15 31.4 8.962
3  97264  Patience  Martin 242 19:30:19 1:15:19 150 1:00:34 0:10:16 32.4 8.269
4  121  Lucky Jack  Martin 242 19:31:02 1:16:02 150 1:01:17 0:10:23 39.7 7.577
5  87360  Trophy Blonde  Martin 242 19:31:57 1:16:57 150 1:02:12 0:10:33 49.0 6.885
6  97219  Back in the Game  Martin 242 19:32:05 1:17:05 150 1:02:20 0:10:34 50.3 6.192
7  97428  Zip  Martin 242 19:32:12 1:17:12 150 1:02:27 0:10:35 51.5 5.500
8  97312  Predator  Martin 242 19:32:25 1:17:25 150 1:02:40 0:10:37 53.7 4.808
9  179  Wombat  Martin 242 19:32:34 1:17:34 150 1:02:49 0:10:39 55.3 4.115
10  303  Sandbox  Martin 242 19:32:36 1:17:36 150 1:02:51 0:10:39 55.6 3.423
11  97947  Mischief  Martin 242 19:32:48 1:17:48 150 1:03:03 0:10:41 57.6 2.731
12  97228  Velerito  Martin 242 19:33:11 1:18:11 150 1:03:26 0:10:45 61.5 2.038
13  304  Rock Paper  Martin 242 19:33:55 1:18:55 150 1:04:10 0:10:53 69.0 1.346
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 13 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  USA133  Ho'omele  J/24 19:10:31 0:50:31 174 0:38:55 0:09:44 0.0 9.654
2  57284  Wahoo  Peter. 30 19:09:57 0:49:57 150 0:39:57 0:09:59 15.5 8.962
3  52530  Eggemoggin  J/30 19:09:43 0:49:43 138 0:40:31 0:10:08 24.0 8.269
4  78  Bandit  San. 20 19:15:48 0:55:48 222 0:41:00 0:10:15 31.2 7.577
5  46012  Windfall  Cal 33-2 19:10:32 0:50:32 141 0:41:08 0:10:17 33.2 6.885
6  57396  Maude  San. 20 19:15:58 0:55:58 222 0:41:10 0:10:18 33.7 6.192
7  47238  Bad Dog  Merit 25 19:13:42 0:53:42 168 0:42:30 0:10:37 53.7 5.500
8  56566  Once an Eagle  Ranger 26 19:17:32 0:57:32 198 0:44:20 0:11:05 81.2 4.808
9  56531  Chrissie M  Capri 22 19:22:21 1:02:21 210 0:48:21 0:12:05 141.5 4.115
10  USA1898  Critter  J/24 19:10:36 0:50:36 -99 0:57:12 0:14:18 274.2 3.423
 USA2223  Take Five  J/24 OCS 174 1.000
 57862  Bombay  Ranger 33 OCS 150 1.000
 57517  Bloodhound  San. 20 DNF 222 1.000
 

Last updated: July 18, 2007