2007 Sunset Series @ CYC - Race #6 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 8 Elapsed 7.8 nm Corrected min/mi 1st+ Points
1  40033  Wooly Bully  Farr 40 19:04:25 1:09:25 12 1:07:51 0:08:42 0.0 9.438
2  50100  Margaritaville 1.5  And. 52 18:56:33 1:01:33 -54 1:08:34 0:08:47 5.5 8.312
3  83400  Black Knight  Farr 39ML 19:05:55 1:10:55 18 1:08:35 0:08:48 5.5 7.188
4  77000  Pendragon IV  David. 51 18:57:39 1:02:39 -54 1:09:40 0:08:56 13.9 6.062
5  7707  Ghost II  Farr 395 19:09:49 1:14:49 39 1:09:45 0:08:57 14.5 4.938
6  56440  Aeolos  Ben. 44.7 19:16:24 1:21:24 39 1:16:20 0:09:47 65.2 3.812
7  52133  Tenacity  J/133 19:18:06 1:23:06 18 1:20:46 0:10:21 99.3 2.688
 51483  Piranha  Farr 40 DNF 12 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 9 Elapsed 6.8 nm Corrected min/mi 1st+ Points
1  50995  Black Magic  Viper 830 19:08:03 1:08:03 66 1:00:34 0:08:54 0.0 9.500
2  USA59  Cuvee Caliente  Mumm 30 19:06:43 1:06:43 54 1:00:36 0:08:55 0.2 8.500
3  97328  Fast Lane  J/35 19:08:45 1:08:45 69 1:00:56 0:08:58 3.2 7.500
4  97979  Power Play  Schock 35 19:10:16 1:10:16 69 1:02:27 0:09:11 16.6 6.500
5  97012  Veloce  Schock 35 19:10:45 1:10:45 69 1:02:56 0:09:15 20.8 5.500
6  307  Painkiller  J/109 19:11:41 1:11:41 75 1:03:11 0:09:17 23.1 4.500
7  9018  Morning Star  Ben. 456VT 19:15:54 1:15:54 72 1:07:44 0:09:58 63.3 3.500
8  87811  VooDoo Doll  Schock 35 19:16:04 1:16:04 69 1:08:15 0:10:02 67.7 2.500
9  97350  Twister  Schock 35 19:26:53 1:26:53 -99 1:38:06 0:14:26 331.2 1.500
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 10 Elapsed 5.8 nm Corrected min/mi 1st+ Points
1  77333  Superstar  Cat. 38 19:08:43 1:03:43 117 0:52:24 0:09:02 0.0 9.550
2  46924  Trust Me  Soverel 33 19:07:55 1:02:55 87 0:54:30 0:09:24 21.7 8.650
3  87635  Crimson Star  San. 30GP 19:11:43 1:06:43 117 0:55:24 0:09:33 31.0 7.750
4  46625OD  J-Hawk  J/105 19:09:09 1:04:09 90 0:55:27 0:09:34 31.5 6.850
5  56727  Turn Key  J/92 19:13:22 1:08:22 108 0:57:56 0:09:59 57.1 5.950
6  87000  Creeper  San. 30GPM 19:13:34 1:08:34 108 0:58:08 0:10:01 59.2 5.050
7  97089  Traveler  Express 34 19:17:03 1:12:03 102 1:02:11 0:10:43 101.2 4.150
8  77128  Big Ben  Cat. 38 19:19:44 1:14:44 117 1:03:25 0:10:56 114.0 3.250
9  56470  By Design  Ben 36.7 19:16:42 1:11:42 81 1:03:52 0:11:01 118.6 2.350
10  67284  Agua Cheetah  Olson 30 19:21:44 1:16:44 99 1:07:10 0:11:35 152.7 1.450
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 12 Elapsed 5.8 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:11:19 1:01:19 132 0:48:33 0:08:22 0.0 9.625
2  2  MisQue  C&C SR 25 19:14:39 1:04:39 135 0:51:36 0:08:54 31.5 8.875
3  46380  Avet  J/80 19:13:45 1:03:45 120 0:52:09 0:08:59 37.2 8.125
4  97371  Teaser  San. 30PC 19:15:02 1:05:02 123 0:53:09 0:09:10 47.4 7.375
5  132  Athena  J/80 19:15:38 1:05:38 120 0:54:02 0:09:19 56.7 6.625
6  169  Hat Trick  Open 5.70 19:17:32 1:07:32 132 0:54:46 0:09:27 64.3 5.875
7  585  Joy Ride  J/80 19:20:56 1:10:56 120 0:59:20 0:10:14 111.5 5.125
8  675  Miss Demeanor  J/80 19:21:54 1:11:54 120 1:00:18 0:10:24 121.5 4.375
9  201  Rubic  Open 5.70 19:30:50 1:20:50 132 1:08:04 0:11:44 201.9 3.625
 189  Chupacabric  Open 5.70 DSQ 132 1.000
 USA190    Open 5.70 DNF -99 1.000
 56477  Boracic  Open 5.70 DSQ 132 1.000
 
M242  Sail#  Boat Name  Boat type 18:15:00 13 Elapsed 5.8 nm Corrected min/mi 1st+ Points
1  303  Sandbox  Martin 242 19:18:08 1:03:08 150 0:48:38 0:08:23 0.0 9.654
2  9  Strange Crew  Martin 242 19:18:13 1:03:13 150 0:48:43 0:08:24 0.9 8.962
3  121  Lucky Jack  Martin 242 19:19:36 1:04:36 150 0:50:06 0:08:38 15.2 8.269
4  97264  Patience  Martin 242 19:19:37 1:04:37 150 0:50:07 0:08:38 15.3 7.577
5  23  Trolleycar  Martin 242 19:19:46 1:04:46 150 0:50:16 0:08:40 16.9 6.885
6  97219  Back in the Game  Martin 242 19:20:05 1:05:05 150 0:50:35 0:08:43 20.2 6.192
7  97228  Velerito  Martin 242 19:20:32 1:05:32 150 0:51:02 0:08:48 24.8 5.500
8  179  Wombat  Martin 242 19:20:35 1:05:35 150 0:51:05 0:08:48 25.3 4.808
9  97428  Zip  Martin 242 19:21:14 1:06:14 150 0:51:44 0:08:55 32.1 4.115
10  97947  Mischief  Martin 242 19:21:22 1:06:22 150 0:51:52 0:08:57 33.4 3.423
11  100  Off the Wagon  Martin 242 19:23:16 1:08:16 150 0:53:46 0:09:16 53.1 2.731
12  97312  Predator  Martin 242 19:25:26 1:10:26 150 0:55:56 0:09:39 75.5 2.038
 97071  Hard Habit  Martin 242 DNF 150 1.000
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 13 Elapsed 5.8 nm Corrected min/mi 1st+ Points
1  87367  So What  J/22 19:28:10 1:08:10 186 0:50:11 0:08:39 0.0 9.654
2  67425  Friction Loss  J/30 19:24:53 1:04:53 138 0:51:33 0:08:53 14.0 8.962
3  3885  Free Radical  J/24 19:28:34 1:08:34 174 0:51:45 0:08:55 16.1 8.269
4  46012  Windfall  Cal 33-2 19:25:44 1:05:44 141 0:52:06 0:08:59 19.8 7.577
5  78  Bandit  San. 20 19:34:43 1:14:43 222 0:53:15 0:09:11 31.8 6.885
6  56566  Once an Eagle  Ranger 26 19:34:33 1:14:33 198 0:55:25 0:09:33 54.0 6.192
7  57862  Bombay  Ranger 33 19:30:20 1:10:20 150 0:55:50 0:09:38 58.4 5.500
8  57284  Wahoo  Peter. 30 19:32:45 1:12:45 150 0:58:15 0:10:03 83.4 4.808
9  47238  Bad Dog  Merit 25 19:35:03 1:15:03 168 0:58:49 0:10:08 89.2 4.115
10  2223  Take Five  J/24 19:26:09 1:06:09 -99 1:15:43 0:13:03 264.1 3.423
 52530  Eggemoggin  J/30 DNF 138 1.000
 57517  Bloodhound  San. 20 RAF 222 1.000
 56531  Chrissie M  Capri 22 DNF -99 1.000
 

Last updated: May 30, 2007