2007 Sunset Series @ CYC - Race #5 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 9 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  40033  Wooly Bully  Farr 40 19:09:25 1:14:25 12 1:13:01 0:10:26 0.0 9.500
2  77000  Pendragon IV  David. 51 19:02:39 1:07:39 -54 1:13:57 0:10:34 8.0 8.500
3  50100  Margaritaville 1.5  And. 52 19:03:00 1:08:00 -54 1:14:18 0:10:37 11.0 7.500
4  7707  Ghost II  Farr 395 19:15:02 1:20:02 39 1:15:29 0:10:47 21.1 6.500
5  83400  Black Knight  Farr 39ML 19:13:18 1:18:18 18 1:16:12 0:10:53 27.3 5.500
6  51483  Piranha  Farr 40 19:12:37 1:17:37 12 1:16:13 0:10:53 27.4 4.500
7  46565  Bravura  Farr 44 19:15:28 1:20:28 33 1:16:37 0:10:57 30.9 3.500
8  52133  Tenacity  J/133 19:22:34 1:27:34 18 1:25:28 0:12:13 106.7 2.500
9  56440  Aeolos  Ben. 44.7 19:26:04 1:31:04 39 1:26:31 0:12:22 115.7 1.500
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 9 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  USA59  Cuvee Caliente  Mumm 30 19:11:11 1:11:11 54 1:05:47 0:10:58 0.0 9.500
2  50995  Black Magic  Viper 830 19:14:09 1:14:09 66 1:07:33 0:11:15 17.7 8.500
3  97328  Fast Lane  J/35 19:14:44 1:14:44 69 1:07:50 0:11:18 20.5 7.500
4  97012  Veloce  Schock 35 19:15:52 1:15:52 69 1:08:58 0:11:30 31.8 6.500
5  97979  Power Play  Schock 35 19:16:42 1:16:42 69 1:09:48 0:11:38 40.2 5.500
6  9018  Morning Star  Ben. 456VT 19:18:10 1:18:10 72 1:10:58 0:11:50 51.8 4.500
7  87811  VooDoo Doll  Schock 35 19:21:27 1:21:27 69 1:14:33 0:12:25 87.7 3.500
8  97350  Twister  Schock 35 19:16:35 1:16:35 -99 1:26:29 0:14:25 207.0 2.500
9  87780  Perfect Circle  Schock 35 19:18:59 1:18:59 -99 1:28:53 0:14:49 231.0 1.500
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 12 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  87000  Creeper  San. 30GPM 19:21:38 1:16:38 108 1:05:50 0:10:58 0.0 9.625
2  56727  Turn Key  J/92 19:21:51 1:16:51 108 1:06:03 0:11:01 2.2 8.875
3  46924  Trust Me  Soverel 33 19:22:07 1:17:07 87 1:08:25 0:11:24 25.8 8.125
4  87635  Crimson Star  San. 30GP 19:25:41 1:20:41 117 1:08:59 0:11:30 31.5 7.375
5  46625OD  J-Hawk  J/105 19:24:03 1:19:03 90 1:10:03 0:11:41 42.2 6.625
6  97089  Traveler  Express 34 19:25:46 1:20:46 102 1:10:34 0:11:46 47.3 5.875
7  46854  Trinity  Hobie 33 19:25:25 1:20:25 96 1:10:49 0:11:48 49.8 5.125
8  77333  Superstar  Cat. 38 19:27:39 1:22:39 117 1:10:57 0:11:49 51.2 4.375
9  77128  Big Ben  Cat. 38 19:29:40 1:24:40 117 1:12:58 0:12:10 71.3 3.625
10  46287OD  Twelve Bar Blues  J/105 19:27:14 1:22:14 90 1:13:14 0:12:12 74.0 2.875
11  56470  By Design  Ben 36.7 19:33:38 1:28:38 81 1:20:32 0:13:25 147.0 2.125
 67750  Rooster Tail  Olson 30 DSQ 99 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 11 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  585  Joy Ride  J/80 19:01:21 0:51:21 120 0:43:21 0:10:50 0.0 9.591
2  2  MisQue  C&C SR 25 19:03:02 0:53:02 135 0:44:02 0:11:00 10.3 8.773
3  97017  Lizzie B  G&S 27 19:02:53 0:52:53 132 0:44:05 0:11:01 11.0 7.955
4  132  Athena  J/80 19:02:27 0:52:27 120 0:44:27 0:11:07 16.5 7.136
5  46380  Avet  J/80 19:02:47 0:52:47 120 0:44:47 0:11:12 21.5 6.318
6  97371  Teaser  San. 30PC 19:03:29 0:53:29 123 0:45:17 0:11:19 29.0 5.500
7  7333  Blue J  J/80 19:04:14 0:54:14 120 0:46:14 0:11:33 43.2 4.682
8  675  Miss Demeanor  J/80 19:06:30 0:56:30 120 0:48:30 0:12:07 77.3 3.864
9  189  Chupacabric  Open 5.70 19:10:30 1:00:30 132 0:51:42 0:12:55 125.2 3.045
10  254  Justa  J/80 19:13:33 1:03:33 -99 1:10:09 0:17:32 402.0 2.227
 USA190    Open 5.70 DNF -99 1.000
 
M242  Sail#  Boat Name  Boat type 18:05:00 12 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:05:25 1:00:25 150 0:50:25 0:12:36 0.0 9.625
2  97428  Zip  Martin 242 19:06:56 1:01:56 150 0:51:56 0:12:59 22.7 8.875
3  304  Rock Paper  Martin 242 19:07:21 1:02:21 150 0:52:21 0:13:05 29.0 8.125
4  23  Trolleycar  Martin 242 19:08:04 1:03:04 150 0:53:04 0:13:16 39.7 7.375
5  87360  Trophy Blonde  Martin 242 19:08:52 1:03:52 150 0:53:52 0:13:28 51.7 6.625
6  97312  Predator  Martin 242 19:08:55 1:03:55 150 0:53:55 0:13:29 52.5 5.875
7  100  Off the Wagon  Martin 242 19:09:17 1:04:17 150 0:54:17 0:13:34 58.0 5.125
8  97264  Patience  Martin 242 19:09:20 1:04:20 150 0:54:20 0:13:35 58.7 4.375
9  97947  Mischief  Martin 242 19:10:26 1:05:26 150 0:55:26 0:13:52 75.2 3.625
10  303  Sandbox  Martin 242 19:11:13 1:06:13 150 0:56:13 0:14:03 87.0 2.875
 97219  Back in the Game  Martin 242 OCS 150 1.000
 121  Lucky Jack  Martin 242 DNF 150 1.000
 
PH-E  Sail#  Boat Name  Boat type 18:10:00 11 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  67425  Friction Loss  J/30 19:12:10 1:02:10 138 0:52:58 0:13:14 0.0 9.591
2  78  Bandit  San. 20 19:18:12 1:08:12 222 0:53:24 0:13:21 6.5 8.773
3  133  Ho'omele  J/24 19:16:11 1:06:11 174 0:54:35 0:13:39 24.2 7.955
4  46012  Windfall  Cal 33-2 19:14:06 1:04:06 141 0:54:42 0:13:40 26.0 7.136
5  47238  Bad Dog  Merit 25 19:16:07 1:06:07 168 0:54:55 0:13:44 29.2 5.909
6  57284  Wahoo  Peter. 30 19:14:55 1:04:55 150 0:54:55 0:13:44 29.2 5.909
7  3885  Free Radical  J/24 19:17:10 1:07:10 174 0:55:34 0:13:53 39.0 4.682
8  56566  Once an Eagle  Ranger 26 19:18:50 1:08:50 198 0:55:38 0:13:54 40.0 3.864
9  57517  Bloodhound  San. 20 19:21:22 1:11:22 222 0:56:34 0:14:08 54.0 3.045
10  52530  Eggemoggin  J/30 19:16:44 1:06:44 138 0:57:32 0:14:23 68.5 2.227
 7838  Clockwork  Star DSQ 138 1.000
 

Last updated: May 23, 2007