2007 Sunset Series @ CYC - Race #4 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 7 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  50100  Margaritaville 1.5  And. 52 19:03:42 1:08:42 -54 1:15:00 0:10:43 0.0 9.357
2  77000  Pendragon IV  David. 51 19:05:04 1:10:04 -57 1:16:43 0:10:58 14.7 8.071
3  7707  Ghost II  Farr 395 19:19:17 1:24:17 39 1:19:44 0:11:23 40.6 6.786
4  46565  Bravura  Farr 44 19:18:43 1:23:43 33 1:19:52 0:11:25 41.7 5.500
5  51483  Piranha  Farr 40 19:15:43 1:20:43 -99 1:32:16 0:13:11 148.0 4.214
6  52133  Tenacity  J/133 19:31:26 1:36:26 18 1:34:20 0:13:29 165.7 2.929
 40033  Wooly Bully  Farr 40 DSQ 12 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 8 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  USA59  Cuvee Caliente  Mumm 30 19:15:28 1:15:28 54 1:10:04 0:11:41 0.0 9.438
2  97979  Power Play  Schock 35 19:17:45 1:17:45 69 1:10:51 0:11:49 7.8 8.312
3  50995  Black Magic  Viper 830 19:17:58 1:17:58 66 1:11:22 0:11:54 13.0 7.188
4  97012  Veloce  Schock 35 19:18:41 1:18:41 69 1:11:47 0:11:58 17.2 6.062
5  97328  Fast Lane  J/35 19:19:02 1:19:02 69 1:12:08 0:12:01 20.7 4.938
6  56912  Persistence  J/109 19:21:22 1:21:22 75 1:13:52 0:12:19 38.0 3.812
7  9018  Morning Star  Ben. 456VT 19:30:14 1:30:14 72 1:23:02 0:13:50 129.7 2.688
8  97350  Twister  Schock 35 19:27:30 1:27:30 -99 1:37:24 0:16:14 273.3 1.562
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 16 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  502  Grace O'Malley  J/105 19:26:58 1:21:58 90 1:12:58 0:12:10 0.0 9.719
2  46924  Trust Me  Soverel 33 19:27:10 1:22:10 87 1:13:28 0:12:15 5.0 9.156
3  87000  Creeper  San. 30GPM 19:29:39 1:24:39 108 1:13:51 0:12:18 8.8 8.594
4  130  Invisible  J/105 19:27:56 1:22:56 90 1:13:56 0:12:19 9.7 8.031
5  46625OD  J-Hawk  J/105 19:29:52 1:24:52 90 1:15:52 0:12:39 29.0 7.469
6  56727  Turn Key  J/92 19:33:05 1:28:05 108 1:17:17 0:12:53 43.2 6.906
7  7666  Diavola  Rocket 22 19:32:55 1:27:55 102 1:17:43 0:12:57 47.5 6.344
8  46287OD  Twelve Bar Blues  J/105 19:32:20 1:27:20 90 1:18:20 0:13:03 53.7 5.781
9  97089  Traveler  Express 34 19:35:21 1:30:21 102 1:20:09 0:13:22 71.8 5.219
10  77333  Superstar  Cat. 38 19:39:54 1:34:54 117 1:23:12 0:13:52 102.3 4.656
11  77128  Big Ben  Cat. 38 19:40:22 1:35:22 117 1:23:40 0:13:57 107.0 4.094
12  67284  Agua Cheetah  Olson 30 19:40:04 1:35:04 99 1:25:10 0:14:12 122.0 3.531
 8975  Enzo  Hobie 33 DSQ -99 1.000
 56470  By Design  Ben 36.7 OCS 81 1.000
 87209  Shibumi  Capri 30 DNS 102 1.000
 87635  Crimson Star  San. 30GP OCS 117 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 12 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:35:36 1:25:36 132 1:12:24 0:12:04 0.0 9.625
2  585  Joy Ride  J/80 19:35:49 1:25:49 120 1:13:49 0:12:18 14.2 8.875
3  668  Wildcard  J/80 19:36:35 1:26:35 120 1:14:35 0:12:26 21.8 8.125
4  46380  Avet  J/80 19:37:27 1:27:27 120 1:15:27 0:12:34 30.5 7.375
5  97371  Teaser  San. 30PC 19:38:32 1:28:32 123 1:16:14 0:12:42 38.3 6.625
6  73229  Hitchhiker  Laser 28 19:39:28 1:29:28 132 1:16:16 0:12:43 38.7 5.875
7  132  Athena  J/80 19:39:09 1:29:09 120 1:17:09 0:12:51 47.5 5.125
8  2  MisQue  C&C SR 25 19:44:40 1:34:40 135 1:21:10 0:13:32 87.7 4.375
9  189  Chupacabric  Open 5.70 19:50:37 1:40:37 132 1:27:25 0:14:34 150.2 3.625
10  169  Hat Trick  Open 5.70 19:51:44 1:41:44 132 1:28:32 0:14:45 161.3 2.875
11  675  Miss Demeanor  J/80 19:51:01 1:41:01 120 1:29:01 0:14:50 166.2 2.125
 201  Rubic  Open 5.70 DSQ 132 1.000
 
M242  Sail#  Boat Name  Boat type 18:15:00 12 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  304  Rock Paper  Martin 242 19:11:39 0:56:39 150 0:46:39 0:11:40 0.0 9.625
2  97228  Velerito  Martin 242 19:11:58 0:56:58 150 0:46:58 0:11:45 4.7 8.875
3  23  Trolleycar  Martin 242 19:12:11 0:57:11 150 0:47:11 0:11:48 8.0 8.125
4  97428  Zip  Martin 242 19:12:29 0:57:29 150 0:47:29 0:11:52 12.5 7.375
5  9  Strange Crew  Martin 242 19:12:38 0:57:38 150 0:47:38 0:11:54 14.7 6.625
6  303  Sandbox  Martin 242 19:13:15 0:58:15 150 0:48:15 0:12:04 24.0 5.875
7  121  Lucky Jack  Martin 242 19:13:20 0:58:20 150 0:48:20 0:12:05 25.2 5.125
8  97947  Mischief  Martin 242 19:13:23 0:58:23 150 0:48:23 0:12:06 26.0 4.375
9  97264  Patience  Martin 242 19:13:29 0:58:29 150 0:48:29 0:12:07 27.5 3.625
10  97219  Back in the Game  Martin 242 19:14:09 0:59:09 150 0:49:09 0:12:17 37.5 2.875
11  87360  Trophy Blonde  Martin 242 19:14:15 0:59:15 150 0:49:15 0:12:19 39.0 2.125
 179  Wombat  Martin 242 DSQ 150 1.000
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 10 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  3885  Free Radical  J/24 19:23:26 1:03:26 174 0:51:50 0:12:58 0.0 9.550
2  133  Ho'omele  J/24 19:23:45 1:03:45 174 0:52:09 0:13:02 4.7 8.650
3  78  Bandit  San. 20 19:27:25 1:07:25 222 0:52:37 0:13:09 11.8 7.750
4  57284  Wahoo  Peter. 30 19:23:21 1:03:21 150 0:53:21 0:13:20 22.8 6.850
5  57517  Bloodhound  San. 20 19:28:10 1:08:10 222 0:53:22 0:13:21 23.0 5.950
6  52530  Eggemoggin  J/30 19:22:49 1:02:49 138 0:53:37 0:13:24 26.7 5.050
7  46012  Windfall  Cal 33-2 19:23:03 1:03:03 141 0:53:39 0:13:25 27.2 4.150
8  56566  Once an Eagle  Ranger 26 19:27:41 1:07:41 198 0:54:29 0:13:37 39.7 3.250
9  47238  Bad Dog  Merit 25 19:27:28 1:07:28 168 0:56:16 0:14:04 66.5 2.350
10  57862  Bombay  Ranger 33 19:27:17 1:07:17 150 0:57:17 0:14:19 81.8 1.450
 

Last updated: May 16, 2007