2007 Sunset Series @ CYC - Race #3 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 6 Elapsed 7.0 nm Corrected min/mi 1st+ Points
1  77000  Pendragon IV  David. 51 19:04:23 1:09:23 -57 1:16:02 0:10:52 0.0 9.250
2  40033  Wooly Bully  Farr 40 19:15:02 1:20:02 12 1:18:38 0:11:14 22.3 7.750
3  7707  Ghost II  Farr 395 19:18:47 1:23:47 39 1:19:14 0:11:19 27.4 6.250
4  46565  Bravura  Farr 44 19:23:03 1:28:03 33 1:24:12 0:12:02 70.0 4.750
5  56440  Aeolos  Ben. 44.7 19:32:35 1:37:35 39 1:33:02 0:13:17 145.7 3.250
 50100  Margaritaville 1.5  And. 52 DNF -54 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 8 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  97012  Veloce  Schock 35 19:16:44 1:16:44 69 1:09:50 0:11:38 0.0 9.438
2  97328  Fast Lane  J/35 19:18:01 1:18:01 69 1:11:07 0:11:51 12.8 8.312
3  USA59  Cuvee Caliente  Mumm 30 19:17:37 1:17:37 54 1:12:13 0:12:02 23.8 7.188
4  50995  Black Magic  Viper 830 19:21:40 1:21:40 66 1:15:04 0:12:31 52.3 6.062
5  56912  Persistence  J/109 19:22:40 1:22:40 75 1:15:10 0:12:32 53.3 4.938
6  97979  Power Play  Schock 35 19:22:14 1:22:14 69 1:15:20 0:12:33 55.0 3.812
7  9018  Morning Star  Ben. 456VT 19:23:25 1:23:25 72 1:16:13 0:12:42 63.8 2.688
8  97350  Twister  Schock 35 19:20:44 1:20:44 -99 1:30:38 0:15:06 208.0 1.562
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 13 Elapsed 5.9 nm Corrected min/mi 1st+ Points
1  87000  Creeper  San. 30GPM 19:24:45 1:19:45 108 1:09:08 0:11:43 0.0 9.654
2  46924  Trust Me  Soverel 33 19:24:09 1:19:09 87 1:10:36 0:11:58 14.9 8.962
3  130  Invisible  J/105 19:25:01 1:20:01 90 1:11:10 0:12:04 20.7 8.269
4  77333  Superstar  Cat. 38 19:31:01 1:26:01 117 1:14:31 0:12:38 54.7 7.577
5  56727  Turn Key  J/92 19:32:28 1:27:28 108 1:16:51 0:13:01 78.5 6.885
6  46287OD  Twelve Bar Blues  J/105 19:32:24 1:27:24 90 1:18:33 0:13:19 95.8 6.192
7  46854  Trinity  Hobie 33 19:33:22 1:28:22 96 1:18:56 0:13:23 99.6 5.500
8  97089  Traveler  Express 34 19:34:20 1:29:20 102 1:19:18 0:13:26 103.5 4.808
9  67284  Agua Cheetah  Olson 30 19:34:06 1:29:06 99 1:19:22 0:13:27 104.1 4.115
10  46625OD  J-Hawk  J/105 19:33:46 1:28:46 90 1:19:55 0:13:33 109.7 3.423
11  56470  By Design  Ben 36.7 19:33:30 1:28:30 81 1:20:32 0:13:39 116.0 2.731
 77128  Big Ben  Cat. 38 DSQ 117 1.000
 87635  Crimson Star  San. 30GP RAF 117 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 14 Elapsed 5.7 nm Corrected min/mi 1st+ Points
1  46380  Avet  J/80 19:25:33 1:15:33 120 1:04:09 0:11:15 0.0 9.679
2  668  Wildcard  J/80 19:27:36 1:17:36 120 1:06:12 0:11:37 21.6 9.036
3  73229  Hitchhiker  Laser 28 19:30:28 1:20:28 132 1:07:56 0:11:55 39.8 8.393
4  585  Joy Ride  J/80 19:29:38 1:19:38 120 1:08:14 0:11:58 43.0 7.750
5  2  MisQue  C&C SR 25 19:31:57 1:21:57 135 1:09:07 0:12:08 52.4 7.107
6  97017  Lizzie B  G&S 27 19:32:01 1:22:01 132 1:09:29 0:12:11 56.1 6.464
7  97371  Teaser  San. 30PC 19:31:24 1:21:24 123 1:09:43 0:12:14 58.6 5.821
8  132  Athena  J/80 19:33:15 1:23:15 120 1:11:51 0:12:36 81.1 5.179
9  7333  Blue J  J/80 19:34:36 1:24:36 120 1:13:12 0:12:51 95.3 4.536
10  189  Chupacabric  Open 520 19:36:42 1:26:42 132 1:14:10 0:13:01 105.4 3.893
11  169  Hat Trick  Open 5.70 19:38:00 1:28:00 132 1:15:28 0:13:14 119.1 3.250
12  56477  Boracic  Open 5.70 19:40:17 1:30:17 132 1:17:45 0:13:38 143.1 2.607
13  675  Miss Demeanor  J/80 19:34:28 1:24:28 -99 1:33:52 0:16:28 312.9 1.964
 201  Rubic  Open 5.70 DNF 132 1.000
 
M242  Sail#  Boat Name  Boat type 18:15:00 12 Elapsed 6.0 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:35:57 1:20:57 150 1:05:57 0:11:00 0.0 9.625
2  97228  Velerito  Martin 242 19:36:14 1:21:14 150 1:06:14 0:11:02 2.8 8.875
3  304  Rock Paper  Martin 242 19:37:25 1:22:25 150 1:07:25 0:11:14 14.7 8.125
4  23  Trolleycar  Martin 242 19:38:10 1:23:10 150 1:08:10 0:11:22 22.2 7.375
5  87360  Trophy Blonde  Martin 242 19:39:04 1:24:04 150 1:09:04 0:11:31 31.2 6.625
6  121  Lucky Jack  Martin 242 19:39:11 1:24:11 150 1:09:11 0:11:32 32.3 5.875
7  303  Sandbox  Martin 242 19:39:16 1:24:16 150 1:09:16 0:11:33 33.2 5.125
8  97264  Patience  Martin 242 19:39:30 1:24:30 150 1:09:30 0:11:35 35.5 4.375
9  97637  Blarney  Martin 242 19:39:35 1:24:35 150 1:09:35 0:11:36 36.3 3.625
10  97428  Zip  Martin 242 19:39:44 1:24:44 150 1:09:44 0:11:37 37.8 2.875
11  97947  Mischief  Martin 242 19:41:26 1:26:26 150 1:11:26 0:11:54 54.8 2.125
12  97312  Predator  Martin 242 19:41:30 1:26:30 150 1:11:30 0:11:55 55.5 1.375
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 11 Elapsed 4.0 nm Corrected min/mi 1st+ Points
1  87367  So What  J/22 19:23:24 1:03:24 186 0:51:00 0:12:45 0.0 9.591
2  78  Bandit  San. 20 19:26:10 1:06:10 222 0:51:22 0:12:51 5.5 8.773
3  133  Ho'omele  J/24 19:23:27 1:03:27 174 0:51:51 0:12:58 12.7 7.955
4  57284  Wahoo  Peter. 30 19:22:22 1:02:22 150 0:52:22 0:13:06 20.5 7.136
5  56566  Once an Eagle  Ranger 26 19:25:40 1:05:40 198 0:52:28 0:13:07 22.0 6.318
6  46012  Windfall  Cal 33-2 19:22:56 1:02:56 141 0:53:32 0:13:23 38.0 5.500
7  57396  Maude  San. 20 19:28:35 1:08:35 222 0:53:47 0:13:27 41.7 4.682
8  57517  Bloodhound  San. 20 19:28:42 1:08:42 222 0:53:54 0:13:29 43.5 3.864
9  47238  Bad Dog  Merit 25 19:25:32 1:05:32 168 0:54:20 0:13:35 50.0 3.045
10  52530  Eggemoggin  J/30 19:23:33 1:03:33 138 0:54:21 0:13:35 50.2 2.227
 57862  Bombay  Ranger 33 OCS 150 1.000
 

Last updated: May 16, 2007