2007 Sunset Series @ CYC - Race #2 (unofficial)

This printout uses the official finishing times and three-decimal place scores reported on the individual Race Results pages of the CYC website. What is different is that some additional data is calculated and shown. The 10th column ("min/mi") shows the corrected time in minutes per mile; this is a relative measure of a boat's corrected speed and allows a rough comparison of boats in different classes. The 11th column ("1st+") shows the seconds per mile that each boat is behind the first place boat in that class. This is how much a boat's rating would need to be adjusted in order for her to tie for first place.

PH-A  Sail#  Boat Name  Boat type 17:55:00 5 Elapsed 7.8 nm Corrected min/mi 1st+ Points
1  77000  Pendragon IV  David. 51 18:58:55 1:03:55 -57 1:11:20 0:09:09 0.0 9.100
2  7707  Ghost II  Farr 395 19:18:55 1:23:55 39 1:18:51 0:10:07 57.8 7.300
 56440  Aeolos  Ben. 44.7 DNF 39 1.000
 50100  Margaritaville 1.5  And. 52 DNF -54 1.000
 46565  Bravura  Farr 44 DNF 33 1.000
 
PH-B  Sail#  Boat Name  Boat type 18:00:00 8 Elapsed 6.8 nm Corrected min/mi 1st+ Points
1  USA59  Cuvee Caliente  Mumm 30 19:05:56 1:05:56 54 0:59:49 0:08:48 0.0 9.438
2  97979  Power Play  Schock 35 19:08:34 1:08:34 69 1:00:45 0:08:56 8.2 8.312
3  97012  Veloce  Schock 35 19:08:41 1:08:41 69 1:00:52 0:08:57 9.3 7.188
4  50995  Black Magic  Viper 830 19:15:14 1:15:14 66 1:07:45 0:09:58 70.1 6.062
5  9018  Morning Star  Ben. 456VT 19:16:52 1:16:52 72 1:08:42 0:10:06 78.5 4.938
6  307  Painkiller  J/109 19:17:39 1:17:39 75 1:09:09 0:10:10 82.4 3.812
7  87780  Perfect Circle  Schock 35 19:09:32 1:09:32 -99 1:20:45 0:11:53 184.8 2.688
8  97350  Twister  Schock 35 19:14:54 1:14:54 -99 1:26:07 0:12:40 232.1 1.562
 
PH-C  Sail#  Boat Name  Boat type 18:05:00 12 Elapsed 6.8 nm Corrected min/mi 1st+ Points
1  77333  Superstar  Cat. 38 19:21:49 1:16:49 117 1:03:33 0:09:21 0.0 9.625
2  46924  Trust Me  Soverel 33 19:18:52 1:13:52 87 1:04:00 0:09:25 4.0 8.875
3  502  Grace O'Malley  J/105 19:19:22 1:14:22 90 1:04:10 0:09:26 5.4 8.125
4  87000  Creeper  San. 30GPM 19:23:22 1:18:22 108 1:06:08 0:09:43 22.7 7.375
5  46287OD  Twelve Bar Blues  J/105 19:22:42 1:17:42 90 1:07:30 0:09:56 34.8 6.625
6  77128  Big Ben  Cat. 38 19:26:01 1:21:01 117 1:07:45 0:09:58 37.1 5.875
7  56727  Turn Key  J/92 19:31:27 1:26:27 108 1:14:13 0:10:55 94.0 5.125
8  97089  Traveler  Express 34 19:42:13 1:37:13 102 1:25:39 0:12:36 195.0 4.375
 46854  Trinity  Hobie 33 DNF 96 1.000
 56470  By Design  Ben 36.7 RAF 81 1.000
 87635  Crimson Star  San. 30GP DNF 117 1.000
 67284  Agua Cheetah  Olson 30 DNF 99 1.000
 
PH-D  Sail#  Boat Name  Boat type 18:10:00 11 Elapsed 5.8 nm Corrected min/mi 1st+ Points
1  97017  Lizzie B  G&S 27 19:12:38 1:02:38 132 0:49:52 0:08:36 0.0 9.591
2  73229  Hitchhiker  Laser 28 19:13:10 1:03:10 132 0:50:24 0:08:41 5.5 8.773
3  97371  Teaser  San. 30PC 19:13:12 1:03:12 123 0:51:19 0:08:51 14.9 7.955
4  585  Joy Ride  J/80 19:15:46 1:05:46 120 0:54:10 0:09:20 44.4 7.136
5  46380  Avet  J/80 19:16:58 1:06:58 120 0:55:22 0:09:33 56.8 6.318
6  132  Athena  J/80 19:17:39 1:07:39 120 0:56:03 0:09:40 63.9 5.500
7  814  Fired Up  J/80 19:21:34 1:11:34 120 0:59:58 0:10:20 104.4 4.682
8  7333  Blue J  J/80 19:34:13 1:24:13 120 1:12:37 0:12:31 235.3 3.864
9  189  Chupacabric  Open 520 19:23:42 1:13:42 -99 1:23:16 0:14:21 345.5 3.045
10  675  Miss Demeanor  J/80 19:28:33 1:18:33 -99 1:28:07 0:15:12 395.7 2.227
 2  MisQue  C&C SR 25 DNF 135 1.000
 
M242  Sail#  Boat Name  Boat type 18:15:00 14 Elapsed 5.8 nm Corrected min/mi 1st+ Points
1  9  Strange Crew  Martin 242 19:19:36 1:04:36 150 0:50:06 0:08:38 0.0 9.679
2  97264  Patience  Martin 242 19:19:55 1:04:55 150 0:50:25 0:08:42 3.3 9.036
3  179  Wombat  Martin 242 19:20:16 1:05:16 150 0:50:46 0:08:45 6.9 8.393
4  23  Trolleycar  Martin 242 19:21:24 1:06:24 150 0:51:54 0:08:57 18.6 7.750
5  303  Sandbox  Martin 242 19:21:37 1:06:37 150 0:52:07 0:08:59 20.9 7.107
6  304  Rock Paper  Martin 242 19:21:42 1:06:42 150 0:52:12 0:09:00 21.7 6.464
7  97947  Mischief  Martin 242 19:21:48 1:06:48 150 0:52:18 0:09:01 22.8 5.821
8  97219  Back in the Game  Martin 242 19:21:49 1:06:49 150 0:52:19 0:09:01 22.9 5.179
9  97228  Velerito  Martin 242 19:22:01 1:07:01 150 0:52:31 0:09:03 25.0 4.536
10  87360  Trophy Blonde  Martin 242 19:22:21 1:07:21 150 0:52:51 0:09:07 28.4 3.893
11  121  Lucky Jack  Martin 242 19:23:42 1:08:42 150 0:54:12 0:09:21 42.4 3.250
 97312  Predator  Martin 242 DNF 150 1.000
 100  Off the Wagon  Martin 242 DNF 150 1.000
 97428  Zip  Martin 242 DNF 150 1.000
 
PH-E  Sail#  Boat Name  Boat type 18:20:00 10 Elapsed 3.8 nm Corrected min/mi 1st+ Points
1  133  Ho'omele  J/24 19:04:24 0:44:24 174 0:33:23 0:08:47 0.0 9.550
2  78  Bandit  San. 20 19:08:32 0:48:32 222 0:34:28 0:09:04 17.3 8.650
3  57396  Maude  Santana 20` 19:08:46 0:48:46 222 0:34:42 0:09:08 20.9 7.750
4  56566  Once an Eagle  Ranger 26 19:07:28 0:47:28 198 0:34:56 0:09:11 24.4 6.850
5  52530  Eggemoggin  J/30 19:04:02 0:44:02 138 0:35:18 0:09:17 30.2 5.950
6  46012  Windfall  Cal 33-2 19:04:56 0:44:56 141 0:36:00 0:09:28 41.4 5.050
7  7838  Clockwork  Star 19:04:59 0:44:59 138 0:36:15 0:09:32 45.2 4.150
8  67425  Friction Loss  J 30 19:05:14 0:45:14 138 0:36:30 0:09:36 49.2 3.250
9  47238  Bad Dog  Merit 25 19:11:15 0:51:15 168 0:40:37 0:10:41 114.2 2.350
 57284  Wahoo  Peter. 30 DNF 150 1.000
 

Last updated: May 6, 2007